No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
1 | Frankie Aiello | Wyckoff | IF / OF | 5'9" | 175 | R | R | Rowan University |
12 | Joe Biaggiani | Ridgefield | CF / RF | 6' | 170 | R | R | Rutgers University |
13 | Michael Casaleggio | Oakland | SS / 3B | 6'2" | 175 | R | R | Marist University |
20 | Eamon Catherina | Ridgefield | OF / P | 6'3" | 220 | R | R | Bergen Community College |
41 | Sergio Diaz | Waldwick | 1B / 3B | 6' | 205 | R | L | DeSales University |
6 | Kyle Ebert | Waldwick | C / OF | 5'9" | 180 | R | R | Franklin & Marshall |
34 | Dominic Fazio | Haworth | P / 1B | 6'2" | 230 | L | L | Rutgers-Newark University |
24 | Santo Giunta | Ridgefield | C / 3B | 5'11" | 200 | R | R | Misericordia University |
4 | Daniel Hidalgo-Cato | Riverdale | C / OF | 5'9" | 175 | R | R | |
15 | Taimu Ito | Tenafly | P | 6'1" | 270 | R | R | Colby College |
22 | Jonathan Juri | Emerson | OF / 3B | 5'10" | 183 | R | R | Misericordia University |
8 | John Klimowich | Fair Lawn | OF | 5'11" | 180 | R | R | Fairleigh Dickinson University |
5 | Alex Kokos | Wayne | SS / 2B | 5'6" | 165 | R | R | Rowan University |
36 | Matthew Lange | Glen Rock | 1B | 5'10" | 240 | R | R | Drew University |
21 | Sean Lewanduski | Wayne | P | 6' | 205 | L | L | Montclair State University |
3 | Chris Martucci | Ridgefield | P / 1B | 5'9" | 175 | L | L | Bergen Community College |
27 | Brian McHale | Ramsey | SS / 2B | 5'10" | 185 | R | R | Babson College |
26 | Michael Muentener | Fairview | OF / UT | 5'11" | 185 | R | R | Montclair State University |
10 | Ryan Moore | Waldwick | P / OF | 5'11" | 170 | R | L | Stockton University |
18 | Jason Palmieri | Glen Rock | P | 6' | 190 | R | R | Rutgers-Newark University |
16 | Ryan Passaro | Wayne | P | 6'1 | 170 | R | R | DeSales University |
23 | Justin Picnic | River Vale | P | 6'3" | 220 | R | R | Caldwell University |
25 | Michael Salmonese | Waldwick | 2B / SS | 5'7" | 165 | R | R | Pace University |
2 | Matthew Valente | Wyckoff | 1B / 3B | 6'1" | 205 | R | R | Babson College |
28 | Tyler Walther | Wayne | C / OF | 5'7" | 184 | R | S | Wilkes University |
BRIAN GELALIA, Wayne Hills High School Head Coach
CHARLIE GIACHETTI, Royals Assistant Coach
CP Royals, welcome to the MCBL. Completer Performance from Fairfield has put a team in for the 2017 season. Coach Brian Gelalia will be the team skipper and will bring his strong coaching and skilled team to challenge for the 2017 Crown.
JOE GAMBADELLA, Royals Assistant Coach