After an impressive late season charge, the Cats came from nowhere to get into the post season. After a lopsided victory against Hudson, they played and fell short against Randolph in the championship game. Team under new management are set to return to the post season and win that elusive last game.
No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
8 | Bob Abbott | Westfield | 2B / OF | 6' | 170 | R | R | Franklin & Marshall University |
14 | Johnny Arencio | Oradall | SS / 3B | 6'1" | 190 | R | R | Southern Vermont College |
19 | Sam Ashey | Bethlehem | P | 6'2" | 215 | L | R | Lehigh University |
3 | Justin Ayala | Clifton | SS / 2B | 5'8" | 160 | R | R | Patrick Henry College |
Bryant Cabrera | Brooklyn | SS / 2B | 5'9" | 160 | R | R | Alderson Braddus University | |
2 | Matt Coleman | New Rochelle | C | 5'9" | 165 | R | R | Manhattenville College |
Zach Daniels | Stockbridge | CF | 6'1" | 190 | R | R | Tennessee University | |
18 | Stephen Fedak | Bridgewater | P / 3B | 6'1" | 185 | R | R | Bergen Community College |
20 | Andres Fernandez | Leonia | P | 6'1" | 200 | R | R | NJIT |
1 | Jack Fischer | River Vale | 2B / 3B | 5'9" | 160 | R | L | Wilkes University |
5 | Thomas Hunter | White Plains | P | 6' | 150 | L | R | Alfred University |
27 | Sardar Khanbilvardi | New City | OF / 1B | 6'2" | 205 | R | R | City College of New York |
25 | Dan Mason | Bloomingdale | C | 6'4" | 180 | R | L | Southern Vermont College |
22 | Thomas Medina | Staten Island | OF / 3B | 6' | 220 | R | R | Queens College |
7 | Brayan Rodriguez | Paterson | P | 5'11" | 185 | R | R | Bergen Community College |
12 | Frank Rybicki | Sudbury | OF / C | 5'10" | 195 | R | R | Brandeis University |
23 | Alex Sica | Franklin Lakes | 1B / 3B | 5'11" | 210 | R | R | County College of Morris |
10 | Brian Sondegard | West Milford | P / OF | 6'3" | 190 | L | L | NJIT |
11 | Elijah Tait | Teaneck | 3B / SS | 6' | 195 | R | R | SUNY-Purchase College |
21 | John Tedesco | Berkeley Heights | 2B / OF | 5'11" | 185 | R | R | Montclair University |
24 | Dan Torpey | Tomkins Cove | 1B / LF | 6'3" | 215 | R | L | Saint Thomas Aquinas |
13 | Griffen Tubbs | Wyckoff | P | 5'11" | 190 | R | R | Houghton College |
RICH CESCA, Saint Thomas Aquinas Assistant Coach
DAVID DANIELS, Assistant Coach