FRANK ORLANDO, GENERAL MANAGER AND HEAD COACH OF THE NJ NATIONALS.
No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
1 | Vince Sita | Bayonne | 2B | 5-11 | 180 | R | R | Ramapo College |
2 | Jason Rivera | Clifton | P / 1B | 5-7 | 155 | R | R | New Jersey City University |
3 | Kevin Rodriguez | West Orange | C | 5-11 | 170 | R | R | Bloomfield College |
13 | Ryan Doerr | Bound Brook | OF / SS | 5-9 | 185 | R | L | Ramapo College |
5 | Daniel Carter | Bloomfield | RF | 6-0 | 205 | R | R | William Paterson University |
6 | Josh Cruz | Bloomfield | P | 6-0 | 180 | R | R | Neumann University |
7 | Mike Elia | Kendall Park | P | 5-11 | 170 | R | R | Stevenson University |
8 | Francis Prior | North Caldwell | SS / 2B | 5-10 | 185 | R | R | New York University |
9 | Nick Minter | Millburn | CF / RF | 6-0 | 195 | R | R | Elon University |
10 | Daniel McLaughlin | Clifton | 3B / 1B | 5-8 | 150 | R | R | New Jersey City University |
11 | Matthew Pasko | Ringoes | SS / 2B | 5-11 | 180 | R | R | Stevens Institute of Technology |
12 | Daniel Abate | Wayne | SS / 2B | 6-1 | 190 | R | R | William Paterson University |
4 | David Festa | Verona | 3B / P | 6-4 | 180 | R | R | Trinity College |
14 | Eric Vaz | Edison | 1B / P | 6-2 | 210 | R | R | Brookdale Community College |
15 | Eric Zimmerman Jr | Totowa | 1B / OF | 6-3 | 220 | R | R | College of Mount Saint Vincent |
16 | Kevin Kistner | Verona | P / 1B | 6-2 | 170 | L | L | The College of New Jersey |
17 | Anthony Kuzmenko | Green Brook | P / IF | 5-10 | 160 | R | L | Ramapo College |
20 | Steven Lazicki | Jackson | C | 6-2 | 215 | R | R | Moravian College |
21 | Michael McLaughlin | Clifton | OF / C | 5-8 | 160 | R | R | New Jersey City University |
22 | Denzel Faniel | Orange | OF | 5-11 | 195 | L | L | Bloomfield College |
23 | Sam Browning | Chatham | OF | 6-0 | 185 | R | R | Skidmore College |
24 | Chris Navarro | Hackensack | 1B / OF | 6-0 | 180 | L | R | Monroe College |
30 | Brian Pascale | Basking Ridge | P | 5-8 | 150 | L | L | Drew University |
44 | Andrew Scholz | West Orange | P | 6-7 | 235 | R | R | Arcadia University |
51 | Jeffery Lombardi Jr | Kendall Park | P | 6-0 | 175 | R | R | William Paterson University |
After winning the championship last summer, Frank Orlando knows he can rest on his achievements as now the rest of the league are gunning to defeat the 2017 Champions, and the Nats are up for the challenge. Re-armed and ready to defend the crown, the Nats will be a team to watch and watch closely.
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.