NATIONAL ALL STARS
Team | No. | Player | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
Creek Monsters | 3 | Justin Ayala | SS / 2B | 5-8 | 155 | R | R | County College of Morris |
Creek Monsters | 14 | Kyle Seickel | OF / P | 5-10 | 170 | R | R | Bergen Community College |
Creek Monsters | 16 | Gavin Niland | P / 1B | 6-1 | 175 | R | R | Saint Thomas Aquinas College |
Creek Monsters | 18 | Michael Tagaris | P / 1B | 6-4 | 215 | R | R | ​Rensselaer Polytechnic Institute |
Creek Monsters | 25 | Petar Rumora | 1B / OF | 6-4 | 235 | L | R | College of Saint Joseph (Vt.) |
Royals | 2 | Matt Valente | 3B / 1B | 6-1 | 185 | R | R | Babson College |
Royals | 5 | Alex Kokos | 2B / SS | 5-7 | 175 | R | R | Rowan University |
Royals | 9 | Ryan Vatcher | P | 6-3 | 195 | R | R | Babson College |
Royals | 24 | Santo Guinta | C | 5-10 | 210 | R | R | Misericordia Universoty |
Royals | 29 | John Klimowich | OF | 5-10 | 190 | R | R | Rutgers University |
Royals | 47 | Jake Ursillo | P | 6-0 | 150 | R | R | Bergen Community College |
Chiefs | 11 | Peter Serruto | C | 6-0 | 195 | R | R | Rutgers University |
Chiefs | 14 | John Serruto | 2B | 5-11 | 190 | R | R | Muhlenberg College |
Chiefs | 18 | Brian Kelly | 1B / OF | 6-2 | 200 | B | L | Fairfield University |
Chiefs | 22 | Brian Bohlander | 1B / 3B | 6-1 | 215 | R | R | Pace University |
Chiefs | 30 | Eric Schnepf | C | 6-0 | 200 | R | R | Tufts University |
Chiefs | 32 | Christian Cefalo | P | 6-3 | 230 | R | R | Bergen Community College |
Chiefs | 33 | Christopher Quijano | P | 6-0 | 210 | R | R | Fairleigh Dickinson University |
Mallers | 4 | Thomas Gannaway | 2B / SS | 6-2 | 195 | R | R | Dickinson College |
Mallers | 19 | Jayson Wright | OF | 6-1 | 205 | R | R | West Oklahoma State College |
Mallers | 20 | Joseph Buser | P / 1B | 6-5 | 225 | R | R | FDU - Madison |
Mallers | 32 | Zach Amisano | P | 6-5 | 220 | R | R | Shippenberg University |
Mallers | 22 | Deangelo Descorbeth | 1B | 6-0 | 250 | R | L | William Paterson University |
Bombers | 12 | Matt Nodoro | IF / OF | 5-11 | 190 | R | R | FDU - Madison |
Bombers | 19 | Nick Scimone | P / OF | 6-2 | 180 | R | R | Montclair State University |
Bombers | 27 | Ambrose Consol | OF | 6-2 | 190 | R | L | Stevens Institute of Technology |
Bombers | 31 | Brian Chinni | P / 1B | 6-0 | 140 | L | L | Rutgers University |
Bombers | 40 | Matt Meola | 1B / P | 6-0 | 225 | R | L | Ramapo College |
** Both Griffin Tubbs and Brandon Rivera are not able to ply due to end of season injuries. They are replaced by Patiot teammates Carson Weis and Joe DeFeo.
Click on players name to view current seasons stats.
Click on players name to view current seasons stats.
AMERICAN ALL STARS
To listen to the game on the internet, please click the All Star Game Logo to the left to take you to the web broadcast link. First pitch is 7:05pm.
Team | No. | Player | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
Horned Frogs | 6 | Adam Schwartz | 2B | 5-10 | 175 | R | R | St. Joseph's College |
Horned Frogs | 7 | Anthony Dominguez | SS / 3B | 5-10 | 195 | R | R | Roger Williams University |
Horned Frogs | 8 | Vin Timpanelli | C / OF | 6-2 | 200 | R | R | Saint Thomas Aquinas College |
Horned Frogs | 17 | Ryan Vasel | P | 6-2 | 210 | L | L | Ramapo College |
Horned Frogs | 30 | Kellen Hardy | 1B | 6-3 | 215 | R | R | County College of Morris |
Horned Frogs | 33 | Reyan Mustafoski | P | 6-2 | 190 | R | R | Saint Thomas Aquinas College |
Horned Frogs | 34 | Raymond Sarza | P / IF | 5-9 | 175 | R | R | Saint Thomas Aquinas College |
Horned Frogs | 43 | John Cocchio | OF | 5-11 | 175 | R | R | Webster College |
Nationals | 1 | Vince Sita | IF | 5-11 | 180 | R | R | Ramapo College |
Nationals | 5 | Daniel Carter | OF | 6-0 | 205 | R | R | William Paterson University |
Nationals | 9 | Nick Minter | OF | 6-0 | 195 | R | R | Elon University |
Nationals | 17 | Anthony Kuzmenko | P / IF | 5-10 | 165 | R | S | Ramapo College |
Nationals | 20 | Steven Lazicki | C | 6-2 | 215 | R | R | Moravian College |
Nationals | 44 | Andrew Scholz | P | 6-7 | 235 | R | R | ​Arcadia University |
Nationals | 51 | Jeff Lombardi Jr | P | 6-0 | 175 | R | R | William Paterson University |
River Hawks | 6 | Jeffrey Disla | SS / 2B | 5-10 | 175 | R | R | Northern State University |
River Hawks | 11 | AJ Yurista | 3B / 2B | 5-11 | 185 | R | R | FDU - Madison |
River Hawks | 13 | Jake Manke | 1B / P | 6-2 | 175 | R | L | Mansfield University |
River Hawks | 15 | Pat Clare | P | 6-3 | 205 | R | R | Wesleyan University |
River Hawks | 17 | Alex Capitelli | OF | 6-1 | 190 | R | R | Wesleyan University |
River Hawks | 30 | Matt Riebesell | C / 1B / OF | 6-0 | 200 | R | R | Muhlenberg College |
Patriots | 3 | Yoni Rodriguez | 2B / P | 5-6 | 160 | R | R | Nyack College |
Patriots | 5 | Jaylin Martinez | OF | 5-11 | 160 | R | R | Concordia College |
Patriots | 7 | Ryan Carr | OF | 6-0 | 180 | R | R | Notre Dame University |
Patriots | 11 | Griffin Tubbs ** | P | 5-11 | 185 | R | R | Houghton University |
Patriots | 13 | Brandon Rivera ** | 3B / 2B | 5-9 | 180 | R | R | Nyack College |
Patriots | 16 | Joe DeFeo | 3B / 1B / P | 5-10 | 190 | R | R | FDU - Madison |
Patriots | 24 | Brett O'Connor | P / 3B | 6-1 | 170 | R | R | Cornell Unviersity |
Patriots | 25 | Carson Weis | 1B | 6-0 | 170 | R | R | William Paterson University |
The 2018 All Star Game will be played at Palisades Credit Union Park in Pomona New York, the home of the Rockland Boulders minor league baseball team. The game is scheduled for Tuesday July 17th; first pitch is 7:05pm. For directions to the park, please click here.
We are playing the best and brightest up coming collegiate stars from the metropolitan area. Playing in this year's classic is Peter Serruto (Randolph), the freshman catcher from Rutgers University who was drafted by the Cinncinati Reds. We also have freshman Ryan Carr (Northern Valley) who will be playing for the Fighting Irish of Notre Dame. We also have third time All Star Ryan Vasel (Horned Frogs) who will be toeing the rubber. The All Star rosters are listed below.
The American All Stars, coached by Dan Prigge and Doug Aday (North Jersey Horned Frogs) , and will include players from the Horned Frogs, the NJ Nationals (Frank Orlando), the Hudson River Hawks (Kiki DelValle) and the Northern Valley Patriots (Garrett Luna).
The National All Stars, coached by Gil Zayas and Anthony Verdi (Overpeck Creek Monsters), and will include players from the Creek Monsters, the CP Royals (Brian Gelalia), the Randolph Chiefs (Doug Anderson), the Bergen Mallers (Steve Mimms) and the DiMaggio Bombers (Dave Kaplow).
The game will also be broadcasted over the internet on the North Jersey Eagles Broadcast channel on Mixlr. North Jersey Eagles broadcasters Jake Picker and Joe Malfa will cover the action!