Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
GREG BAKER, DiMaggio Bombers Assistant Coach
| No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College | 
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Carabello | Nutley, NJ | IF / P | 6-1 | 175 | R | R | Montclair University | 
| 3 | Charlie Betz | Madison, NJ | P | 6-3 | 210 | R | R | County College of Morris | 
| 5 | Mike Pettigrew | Kearny, NJ | SS / 3B | 6-1 | 180 | R | R | Drew University | 
| 6 | Dan O'Donnell | Clark, NJ | P / 1B | 6-0 | 205 | R | R | Lesley University | 
| 7 | Steven Coppola | Madison, NJ | OF | 5-8 | 150 | R | R | Centenary University | 
| 11 | Joe Kastner | Springfield, NJ | P | 6-0 | 190 | R | R | FDU-Madison | 
| 12 | Matt Nodoro | Morristown, NJ | 2B / OF | 5-11 | 190 | R | R | FDU-Madison | 
| 13 | Austin Brooks | North Brunswick, NJ | OF | 6-0 | 190 | L | L | Middlesex County College | 
| 14 | Luke Schulte | Morristown, NJ | P / 1B | 6-4 | 185 | L | L | County College of Morris | 
| 15 | Joe Moskowitz | Harrington Park, NJ | 3B / OF | 5-9 | 150 | L | R | FDU-Madison | 
| 17 | Connor Henry | Budd Lake, NJ | P | 5-7 | 160 | L | L | Drew University | 
| 18 | Ray Arocha | Roselle Park, NJ | IF | 5-11 | 200 | R | R | Kean University | 
| 19 | Nick Scimone | Bound Brook, NJ | P / OF | 6-2 | 180 | R | R | Montclair State University | 
| 23 | Nick Cassano | Valley Cottage, NY | 2B / SS | 5-7 | 165 | R | R | Montclair State University | 
| 26 | Chris Giaquinto | North Arlington, NJ | C | 5-9 | 195 | R | R | Nyack College | 
| 27 | Ambrose Consol | Long Valley, NY | OF | 6-2 | 190 | R | L | Stevens Inst. of Technology | 
| 29 | Aquib Ramkishun | Newark, NJ | P | 6-0 | 175 | L | L | NJIT | 
| 30 | Chris Ciancimino | Staten Island, NY | OF | 5-9 | 170 | R | R | FDU-Madison | 
| 31 | Brian Chinni | Madison, NJ | P / 1B | 6-0 | 140 | L | L | Rutgers University | 
| 32 | Liam O'Brien | Bayonne, NJ | C / 1B | 6-2 | 200 | R | R | Rowan University | 
| 35 | Matt Meola | Union | 1B / P | 6-0 | 225 | R | L | Ramapo College | 
| 57 | Kyle Tamburri | Martinsville, NJ | P / OF | 6-1 | 200 | L | L | St. Vincent's College | 
| 62 | Jack Donald | Madison, NJ | OF | 6-1 | 160 | R | R | Clemson University | 
ED DiMAGGIO, DiMaggio Bombers General Manager
DAVE KAPLOW, DiMaggio Bombers Head Coach
General Manager Ed DiMaggio looked back at the 2017 season and felt his inaugural season was a success getting into post season play. He now wants to go further in their second season and re-tooled his squad to attain his goal. They face the Bergen Mallers in game 1 on Monday May 21st.